Pitcheo General
| Jugador | Club | ERA | IP | H | R | ER | BB | SO | HR | Wins | Losses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Gil | SUTERM 49 | 4.8 | 36.3 | 45 | 32 | 25 | 15 | 32 | 2 | 4 | 2 |
| Aaron Castillo | Rangers | 6.5 | 31.4 | 51 | 29 | 29 | 5 | 42 | 3 | 1 | 3 |
| Diego Cota | DG Sports | 6.9 | 22.2 | 34 | 24 | 22 | 11 | 13 | 3 | 1 | 2 |
| Heroldo Borquez | Compadres | 1.6 | 22.2 | 13 | 5 | 5 | 13 | 41 | 1 | 4 | 1 |
| Jesus Rodriguez | Jaguares | 5.7 | 21 | 30 | 22 | 17 | 5 | 26 | 2 | 1 | 2 |
| Alejandro Rodriguez | Jaguares | 9.6 | 19 | 48 | 30 | 26 | 2 | 15 | 1 | 1 | 2 |
| Francisco Peralta | DG Sports | 5.2 | 16.1 | 18 | 12 | 12 | 9 | 8 | 1 | 2 | 0 |
| Nomar Perez | Bonys | 8.0 | 14 | 19 | 19 | 16 | 15 | 6 | 0 | 0 | 2 |
| Marcos Moraga | Atlas Gapson Seguridad Privada | 9.2 | 12.2 | 19 | 18 | 16 | 7 | 7 | 1 | 2 | 1 |
| Angel Peña | Volvo | 7.6 | 12 | 15 | 14 | 13 | 5 | 13 | 0 | 0 | 0 |
| Edgar Valenzuela | Compadres | 3.5 | 12 | 14 | 6 | 6 | 5 | 14 | 0 | 1 | 0 |
| Alejandro Rodriguez | Rangers | 6.3 | 11.2 | 8 | 10 | 10 | 12 | 10 | 0 | 1 | 0 |
| Raul Torres | Bonys | 13.8 | 8.1 | 13 | 16 | 16 | 15 | 7 | 1 | 0 | 1 |
| Alex Peña | Volvo | 5.0 | 7 | 8 | 6 | 5 | 5 | 7 | 0 | 0 | 1 |
| Ricardo Gil | DG Sports | 2.0 | 7 | 5 | 2 | 2 | 0 | 10 | 0 | 0 | 0 |
Ponches
| Jugador | Club | IP | SO |
|---|---|---|---|
| Aaron Castillo | Rangers | 31.4 | 42 |
| Heroldo Borquez | Compadres | 22.2 | 41 |
| Ricardo Gil | SUTERM 49 | 36.3 | 32 |
| Jesus Rodriguez | Jaguares | 21 | 26 |
| Alejandro Rodriguez | Jaguares | 19 | 15 |
Bases
| Jugador | Club | IP | BB |
|---|---|---|---|
| Nomar Perez | Bonys | 14 | 15 |
| Raul Torres | Bonys | 8.1 | 15 |
| Ricardo Gil | SUTERM 49 | 36.3 | 15 |
| Heroldo Borquez | Compadres | 22.2 | 13 |
| Alejandro Rodriguez | Rangers | 11.2 | 12 |
